Loading...
Price Each (In a Pack of 25) | ||||||
|---|---|---|---|---|---|---|
|
You are currently not logged in
Register / Log-In
▼For Larger Quantities, Industry Standard Packaging▼
Available for Immediate Despatch
| ||||||
|
|
|
Specifications
| Case Style | Conformal | |
| Circuit Designator | BUS | |
| Depth | 2.49mm | |
| Dimensions | 2.49 x 5.08 x 15.19mm | |
| Height | 5.08mm | |
| Length | 15.19mm | |
| Maximum Operating Temperature | +125°C | |
| Minimum Operating Temperature | -55°C | |
| Number of Resistors | 5 | |
| Package/Case | SIP | |
| Power Rating | 0.75W | |
| Power Rating per Resistor | 0.2W | |
| Resistance | 100kΩ | |
| Temperature Coefficient | ±100ppm/°C | |
| Tolerance | ±2% |
Not quite what you were looking for?
Quickly find other suitable products by removing those features above which are not essential and clicking Find.
Find
Quickly find other suitable products by removing those features above which are not essential and clicking Find.
Find
5-Bussed Resistors
| Power at 70°C | 0.2W (Individual), 0.75W (Total) |
| Maximum Operating Voltage | 100Vdc |
| Dimensions (L x W x H) | 15.19 x 2.49 x 5.08 mm |
| Lead Pitch | 2.54 mm |
| Resistance Tolerance | ±2 % |
| Temperature Coefficient | ±100 ppm/°C |
| Temperature Coefficient Tracking | ±50 ppm/°C |
| Operating Temperature | -55°C → +125°C |
|

